30 days free, then billed monthly or yearly. Card required to start — cancel before day 31 and pay nothing. Every feature on every plan — pick by your monthly order volume.
$19/mo
Billed monthly
$29/mo
Billed monthly
$39/mo
Billed monthly
$79/mo
Billed monthly
| Feature | Standard | Professional | Business | Enterprise |
|---|---|---|---|---|
| Orders per month | 3,000 | 6,000 | 15,000 | 60,000 |
| TikTok shops | 1 | 2 | 4 | 8 |
| Team users | 3 | 6 | 8 | 15 |
| Real-time profit dashboard | ||||
| FIFO product costs | ||||
| Every TikTok fee itemized | ||||
| Orders, returns & trends | ||||
| Expenses tracking | ||||
| Inventory & reorder planning | ||||
| Ads profitability | ||||
| Reimbursement finder | ||||
| Alerts | ||||
| Spreadsheet export & email reports | ||||
| Users & roles | ||||
| Dedicated account manager |